Race Final                         Road Atlanta
                         2.540 miles    16 laps
--------------------------------------------------------------------------------
Fin Str      Driver                     Laps  Led   Pts     Qual   Reason Out
--------------------------------------------------------------------------------
 1   2   44  K_Jurasinski                 16   16   185               Running	30
 2   1   55  Jan Kohl                     16   15   185 1:16.156      Running	28
 3   3   93  Hoosier6                     16    0   170 1:18.309      Running	26
 4   3   58  Adrian58                     16    0   170               Running	24
 5  10   22  Nemesis82                    16    0   165               Running	22
 6   4   30  sandy14                      16    0   160               Running	21
 7   7    1  D_O_D_G_E                    15    0   160 1:24.171      Running	20
 8   4   11  jabowders92                  15    0   155 1:18.850      Running	19
 9   5   10  jpalm11                      16    0   155 1:19.923      Running	18
10   6   25  NoFearMS88                   16    0   150 1:21.331      Running	17
11   8   38  Jeff Leonard                 13    0   150 1:31.889      Running	16
12   1   48  TVree                         8    0   142 1:15.566      Running	15


Race time - 21:59.813

Average speed - 110.852mph

Margin of victory - 19.634sec

Caution flags - 0

# of lead changes - 1

Weather - Cloudy 71^ S 8mph
