Race Final                         Road Atlanta
                         2.540 miles    16 laps
--------------------------------------------------------------------------------
Fin Str      Driver                     Laps  Led   Pts     Qual   Reason Out	points
--------------------------------------------------------------------------------
 1   1   55  Jan Kohl                     16   10   185               Running	30
 2   1   48  TVree                        16    5   175 1:15.372      Running	28
 3   6   44  K_Jurasinski                 16    0   170               Running	26
 4   3   30  sandy14                      16    6   170               Running	24
 5   4   93  Hoosier6                     16    0   165 1:18.359      Running	22
 6   5   10  jpalm11                      16    0   160 1:19.996      Running	21
 7   7   15  Dave Henrie                  16    0   160               Running	20
 8   3   11  jabowders92                  15    0   155 1:17.695      Running	19
 9   4   58  Adrian58                     16    0   155               Running	18
10  10   22  Nemesis82                    15    0   150               Running	17
11   6    1  D_O_D_G_E                    15    0   146 1:21.190      Running	16
12   9   25  NoFearMS88                   14    0   142               Running	15
13   7   38  Jeff Leonard                 14    0   138 1:26.540      Running	14


Race time - 20:27.576

Average speed - 119.181mph

Margin of victory - 1.882sec

Caution flags - 0

# of lead changes - 1

Weather - Clear 68^ S 5mph
