Race Final                              Mosport
                         2.448 miles    16 laps
--------------------------------------------------------------------------------
Fin Str      Driver                     Laps  Led   Pts     Qual   Reason Out	points
--------------------------------------------------------------------------------
 1   2   48  TVree                        16   15   185 1:26.761      Running	30
 2   2   92  jabowders92                  16    1   180 1:29.724      Running	28
 3   1   19  Dave Henrie                  16   15   180 1:28.946      Running	26
 4   1   44  K_Jurasinski                 16    1   175 1:26.141      Running	24
 5   3   55  Jan Kohl                     16    0   165 1:29.010      Running	22
 6   3   10  jpalm11                      16    0   160 1:31.353      Running	21
 7   8    1  Steve Lovas                  15    0   155 1:34.448      Running	20
 8   7   25  NoFearMS88                   11    0   142 1:31.115      Running	19


Race time - 23:30.704

Average speed - 99.953mph

Margin of victory - 22.547sec

Caution flags - 0

# of lead changes - 2

Weather - Clear 80^ S 10mph
