Race Final                              Mosport
                         2.448 miles    16 laps
--------------------------------------------------------------------------------
Fin Str      Driver                     Laps  Led   Pts     Qual   Reason Out
--------------------------------------------------------------------------------
 1   1   55  Jan Kohl                     16   16   185 1:27.767      Running	30
 2   2   48  TVree                        16    3   180 1:26.483      Running	28
 3   1   44  K_Jurasinski                 16   12   180 1:25.799      Running	26
 4   2   92  jabowders92                  16    0   170 1:29.459      Running	24
 5   4   10  jpalm11                      16    0   165 1:30.132      Running	22
 6   5   19  Dave Henrie                  16    0   160 1:33.207      Running	21
 7   4   37  DJThib                       15    0   155 1:32.419      Running	20
 8   6    1  D_O_D_G_E                    15    0   146 1:35.056      Running	19
 9   9   25  NoFearMS88                    0    0   138                   DNS	18
10  10   22  Nemesis82                     0    0   134                   DNS	17


Race time - 23:46.240

Average speed - 98.864mph

Margin of victory - 26.421sec

Caution flags - 0

# of lead changes - 0

Weather - Clear 81^ SW 10mph
