Race Final                                Monza
                         3.572 miles    12 laps
--------------------------------------------------------------------------------
Fin Str      Driver                     Laps  Led   Pts     Qual   Reason Out
--------------------------------------------------------------------------------
 1   2   55  Jan Kohl                     12   11   185 1:29.958      Running
 2   1   48  TVree                        12    1   175 1:29.475      Running
 3   4   44  K_Jurasinski                 12    0   165 1:30.350      Running
 4  10   30  sandy14                      12    0   160               Running
 5   3   70  Jimbo70                      12    0   155 1:30.001      Running
 6   8   92  jabowders92                  12    0   150 1:32.396      Running
 7   5   19  Dave Henrie                  12    0   146 1:31.184      Running
 8   9   10  jpalm11                      12    0   142 1:34.649      Running
 9  11   21  Nemesis82                     5    0   138               Running
10   7   25  NoFearMS88                    2    0   134 1:32.188          DNF
11   6   55  Yoda209                       0    0   130 1:32.091          DNS


Race time - 20:38.538

Average speed - 124.591mph

Margin of victory - 1.216sec

Caution flags - 0

# of lead changes - 2

Weather - Clear 77^ SW 2mph

