                            Driver Championship

                                  Group A
                                  Group B

                                  Group A

           P   Driver  R1  2  3  4 5  6  7  8  9 10 11 12 13 TOTAL NP  1st
           1  J Myers  70 77 51 81 61 62 68 5370 84 64 68 77  886   0   0
           2  S Flach  63 53 62 52 40 47 47 6261 58 75 50 47  717  169 169
           3  S Brown  88 81  0 37 88 78 84 76 0  0  0 83 81  696  21  190
           4  LG       45 53 48 48 64 52 47 6861 67 67  0 53  673  23  213
              Eriksson
           5  J Kohl   43 38 54 60 52 47 41 5248 50 57 53 47  642  31  244
           6  G Larsen 35 54 34 62 57 38 47 0 84 40 71 46 54  622  20  264
           7  T        50 47 32 42 45 48 45 4454 59 48 50 50  614   8  272
              Vreeland
           8  J Getzen 54 62 47 44 49 45 54 4752 57  0 54 45  610   4  276
           9  G Colgan 43 40 56 34 59 52 47 4448 46 48  0 20  537  73  349
           10 S Staples35 37 36 43 44 38 41 4044 43 48  0 43  492  45  394
           11 D         0  0  0  0 0  84 74 69 0 52  0 74 67  420  72  466
              Nekryukov
           12 L         0 28 57 43 39 47 47 49 0 48  0  0 0   358  62  528
              Ornellas
           13 T        33 28 53 40 40 40 36 0  0  0  0  0 0   270  88  616
              Petersen
           14 K        42 42 83 68 0  0  0  0  0  0  0  0 0   235  35  651
              Schofield
           15 F Murger  0 36 39 36 40 0  0  0  0  0  0  0 0   151  84  735
           16 T Howell 57 39 41  0 0  0  0  0  0  0  0  0 0   137  14  749
           17 J Quinn  17 38 25 54 0  0  0  0  0  0  0  0 0   134   3  752
           18 E        42 47 41  0 0  0  0  0  0  0  0  0 0   130   4  756
              Williams
           19 P        43 28  0  0 0  0  0  0  0  0  0  0 0   71   59  815
              Hamilton
           20 R Gill   38  0  0  0 0  0  0  0  0  0  0  0 0   38   33  848

                                  Group B

           P     Driver   R1  2  3  4 5  6  7  8  9 10 11 12 13 TOTAL NP 1st
           1  T Brolsma   34 57 26 30 59 74 88 7653 66 83 64 63  773  0   0
           2  S Robinson  59 46 36 32 61 64 74 4844 61 56 82 63  726  47 47
           3  R Yates     52 29 42 56 72 63 30 5355 64 34 58 39  647  79 126
           4  T Blevins   33 36 38 32 0  68 63 4684 56 50 54 54  614  33 159
           5  D Blevins   38 33 62 10 46 47 52 5648 46 63 22 38  561  53 212
           6  C Ayala     40 43 49 60 38 45 49 2436 42 34 42 48  550  11 223
           7  D Hastie     0  0  0  0 0  60 56 5466 56 52 76 86  506  44 267
           8  S Wooden    28 23 33 50 39 36 41 4334 41 48 41 31  488  18 285
           9  J Liudahl   29 32 28 39 48 29 39 2645 33 45 50 30  473  15 300
           10 Jn Palmer   35 34 24 61 31 38 33 2531 39 39 39 32  461  12 312
           11 C           32 24 29 20 38 50 42 3042 31 31 27 33  429  32 344
              Chataignier
           12 G VanHaaften25 35 31 32 32 29 46 2838 39 29 29 20  413  16 360
           13 D Henrie    27 20 37 39 31 27 34 2024 26 31 36 39  391  22 382
           14 G Benoit    36 50 49 76 64 31 44 0 40  0  0  0 0   390  1  383
           15 K Chalk     23 26 20 38 31 40 28 3620 10 25 34 48  379  11 394
           16 K Nunn      50 65 26 33 20 26 41 5245 20  0  0 0   378  1  395
           17 R Peterman  88 88 83 76 0  0  0  0  0  0  0  0 0   335  43 438
           18 P Walker     0  0 24 26 24 22 30 3735 27 41 34 20  320  15 453
           19 J Messenger 20 20 25 21 25 20 26 2120 22 24 26 20  290  30 483
           20 J L-Frieson 74 49 76 51 33 0  0  0  0  0  0  0 0   283  7  490
           21 P Whiteman  10 20 40 24 0  0  0  2822 27 32 32 22  257  26 516
           22 D Peterson   0  0  0  0 35 34 31 0  0 28 40 39 22  229  28 544
           23 C Bulens     0  0 59 42 0  0  0  0 65 57  0  0 0   223  6  550
           24 L Snyder     0  0  0  0 0  46 0  3020 59 24  0 41  220  3  553
           25 J DeGraff    0 60 30 28 0  0  0  0  0  0  0 35 26  179  41 594
           26 A            0 20 24  0 36 20 21 2920  0  0  0 0   170  9  603
              Christianini
           27 A Chu        0  0  0  0 0  0  0  0 27 43  0 43 45  158  12 615
           28 J Maxwell   45 27  0  0 0  0  0  0 38 26 22  0 0   158  0  615
           29 R Peppler    0  0  0 32 0  25 0  62 0  0  0  0 31  150  8  623
           30 P Hamilton   0  0 32  0 34 19 0  0 22  0  0  0 38  145  5  628
           31 C Giordano  21 20  0  0 25 20 0  39 0  0  0  0 0   125  20 648
           32 H Tuomainen  0  0  0  0 0  0  0  0  0  0 58  0 65  123  2  650
           33 M Putnam    20 27 23  0 38 0  0  13 0  0  0  0 0   121  2  652
           34 G Alferov   28 36 20  0 0  0  0  27 0  0  0  0 0   111  10 662
           34 Jm Palmer   22 20 33 36 0  0  0  0  0  0  0  0 0   111  0  662
           36 B Roberson   0 12  0 31 36 11 16 0  0  0  0  0 0   106  5  667
           37 A Manassero 57 33  0  0 0  0  0  0  0  0  0  0 0   90   16 683
           38 J Burmeister42 43  0  0 0  0  0  0  0  0  0  0 0   85   5  688
           39 R Blight     0  0 27 29 28 0  0  0  0  0  0  0 0   84   1  689
           40 A Bulloch    0  0  0  0 0  0  0  6120  0  0  0 0   81   3  692
           41 R Ray       39 35  0  0 0  0  0  0  0  0  0  0 0   74   7  699
           42 J Giordano  23 20 22  0 0  0  0  0  0  0  0  0 0   65   9  708
           43 J Flechsing  0  0  0  0 40 20 0  0  0  0  0  0 0   60   5  713
           43 T Kellebrew 20 20  0  0 0  20 0  0  0  0  0  0 0   60   0  713
           45 B Bennett    0 10 20 20 0  0  0  0  0  0  0  0 0   50   10 723
           46 G Pelham    21  0 20  0 0  0  0  0  0  0  0  0 0   41   9  732
           47 J Rosberg    0  0  0  0 0  0  0  0  0  0 33  0 0   33   8  740
           48 A Kihurani  10 20  0  0 0  0  0  0  0  0  0  0 0   30   3  743
           49 S Lockwood   0  0 26  0 0  0  0  0  0  0  0  0 0   26   4  747
           50 I Orndorf   20  0  0  0 0  0  0  0  0  0  0  0 0   20   6  753
           50 M Spinelli  20  0  0  0 0  0  0  0  0  0  0  0 0   20   0  753
           50 W Jones      0  0 10 10 0  0  0  0  0  0  0  0 0   20   0  753
           53 J Mercer     0  0  0  0 0  0  0  0  0 15  0  0 0   15   5  758
           54 G Scharf    10  0  0  0 0  0  0  0  0  0  0  0 0   10   5  763
           54 M Williams   0  0  0  0 0  0  0  0  0 10  0  0 0   10   0  763
