                         Manufacturer Championship

                                  Group A
                                  Group B

                                  Group A

           P   Make  R1  2  3  4 5  6  7  8  9 10 11 12 13 Total NP 1st

           1 Honda   88 81 83 68 88 84 84 7961 67 67 86 81 1017   0  0
           2 BMW     70 77 66 81 63 62 68 5370 84 64 68 77  903  114114
           3 Saab    54 62 54 66 60 48 54 5284 57 75 56 54  776  127241
           4 Peugeot 63 53 66 52 45 49 49 6261 58 75 50 47  730  46 287
           5 Mercedes33 28  0  0 0  0  0  0  0  0  0  0 0   61   669956
           6 Ford     0  0  0  0 0  0  0  0  0  0  0  0 43  43   18 974
           7 Renault 38  0  0  0 0  0  0  0  0  0  0  0 0   38    5 979
           8 Alfa    35  0  0  0 0  0  0  0  0  0  0  0 0   35    3 982

                                  Group B

           P     Make   R1  2  3  4 5  6  7  8  9 10 11 12 13 Total NP  1st
           1  BMW       48 33 64 70 48 60 56 6872 63 68 76 86  812   0   0
           2  Peugeot   39 57 38 40 59 74 88 7653 66 83 64 63  800  12  12
           3  Audi      59 46 47 38 61 64 74 4845 61 56 82 63  744  56  68
           4  Mitsubishi33 36 48 36 40 68 63 4684 58 55 54 54  675  69  137
           5  Ford      52 29 42 56 72 63 30 5355 64 34 58 39  647  28  165
           6  Alfa      57 65 34 39 48 34 47 5248 33 45 50 39  591  56  221
           7  Nissan    40 43 49 60 47 45 49 3737 42 41 42 48  580  11  232
           8  Renault   88 88 85 85 77 31 0  0 40  0  0 35 26  555  25  257
           9  Mercedes  35 34 34 61 31 38 33 2531 39 39 39 32  471  84  341
           10 Dodge     55 35 37 39 38 27 34 2338 31 22  0 0   379  92  433
           11 Chevrolet  0  0  0  0 0  46 0  3020 59 41  0 41  237  142 575
           12 Honda      0  0  0  0 0  0  0  0 27 43 58 43 65  236   1  576
           13 Vauxhall   0  0  0  0 36 20 21 2920  0  0  0 0   126  110 686
           14 Pontiac   20  0  0  0 0  0  0  0  0  0  0  0 0   20   106 792
           14 Volvo     20  0  0  0 0  0  0  0  0  0  0  0 0   20    0  792
