                             TPTCC 1998 Round 3
                           Long Beach, California

                             Group A Qualifying
                            Group A Race Results

                             Group B Qualifying
                            Group B Race Results

          -------------------------------------------------------

                             Group A Qualifying

                       ST DRIVER            QUAL
                        1 S Brown         1.05.872
                        2 J Myers         1.05.960
                        3 LG Eriksson     1.06.065
                        4 E Williams      1.06.429
                        5 J Quinn         1.06.647
                        6 J Getzen        1.06.751
                        7 S Flach         1.06.797
                        8 G Larsen        1.06.947
                        9 T Vreeland      1.07.064
                       10 K Schofield     1.07.103
                       11 F Murger        1.07.515
                       12 S Staples       1.07.550
                       13 J Kohl          1.07.761
                       14 T Howell        1.07.813
                       15 G Colgan        1.07.818
                       16 P Hamilton      1.09.404
                       17 T Petersen      1.10.027
                       18 L Ornellas     99.99.999

                            Group A Race Results

           FIN STDRIVER        TEAM     MAKE     QUAL    POS LAPS   TIME   PT BNS PTS
            1  2 J Myers       MIR       BMW   1.05.960   1   15  16.35.60840  2   42
            2  1 S Brown       LSR      Honda  1.05.872   1   15  16.37.92835  4   39
            3  6 J Getzen      Pits     Saab   1.06.751   1   15  16.42.03031  0   31
            4  7 S Flach      Chapaz   Peugeot 1.06.797   1   15  16.42.52328  0   28
            5  8 G Larsen      Pits     Saab   1.06.947   1   15  16.46.56226  0   26
            6  3 LG            LSR      Honda  1.06.065   1   15  16.49.92625  1   26
                 Eriksson
            7  4 E Williams    JET       BMW   1.06.429   1   15  16.54.91524  0   24
            8  9 T Vreeland    MIR       BMW   1.07.064   1   15  16.55.76823  0   23
            9  15G Colgan   Privateer    BMW   1.07.818   1   15  16.57.34122  0   22
           10  12S Staples     M-S     Peugeot 1.07.550   1   15  16.59.16421  0   21
           11  14T Howell      JET       BMW   1.07.813   1   15  17.03.24620  0   20
           12  11F Murger      M-S     Peugeot 1.07.515   1   15  17.03.76219  0   19
           13  13J Kohl        Pits     Saab   1.07.761   1   15  17.08.76718  0   18
           14  10K             LSR      Honda  1.07.103   1   15  17.09.37517  0   17
                 Schofield
           15  5 J Quinn       JET       BMW   1.06.647   1   15  17.12.19016  0   16
           16  17T Petersen Privateer Mercedes 1.10.027  21   15  17.22.74015  0   15
           17  16P Hamilton   Chapaz   Peugeot 1.09.404  23   15  17.23.34014  0   14
           18  18L Ornellas Privateer    BMW   99.99.999 24   12  17.24.77813  0   13

          -------------------------------------------------------

                             Group B Qualifying

                       ST  DRIVER           QUAL
                        1  R Peterman     1.06.144
                        2  Jn Palmer      1.06.767
                        3  T Blevins      1.07.024
                        4  J L-Frieson    1.07.143
                        5  T Brolsma      1.07.199
                        6  K Nunn         1.07.201
                        7  J DeGraff      1.07.330
                        8  G Benoit       1.07.336
                        9  M Putnam       1.07.598
                       10  S Robinson     1.07.686
                       11  J Liudahl      1.08.283
                       12  R Ray          1.08.418
                       13  C              1.08.577
                           Chataignier
                       14  K Chalk        1.08.723
                       15  C Giordano     1.08.774
                       16  A Manassero    1.08.867
                       17  J Burmeister   1.08.914
                       18  Jm Palmer      1.08.932
                       19  B Bennett      1.08.994
                       20  G VanHaaften   1.09.043
                       21  D Blevins      1.09.116
                       22  G Alferov      1.09.130
                       23  C Ayala        1.09.148
                       24  R Yates        1.09.190
                       25  J Maxwell      1.09.217
                       26  S Wooden       1.09.312
                       27  S Lockwood     1.09.769
                       28  J Giordano     1.10.493
                       29  P Whiteman     1.10.706
                       30  D Henrie       1.11.069
                       31  A Kihurani     1.11.668
                       32  J Messenger    1.19.143
                       33  A              2.29.357
                           Christianini
                       34  T Kellebrew   99.99.999

                            Group B Race Results

           FIN STDRIVER          TEAM      MAKE       QUAL   POS LAPS   TIME    PTBNS PTS
            1  1 R Peterman       SC      Renault   1.06.144  1   15  16.41.712 40 4   44
            2  6 K Nunn          LSR2      Alfa     1.07.201  1   15  16.51.094 35 0   35
            3  5 T Brolsma      Chapaz    Peugeot   1.07.199  1   15  16.51.457 31 0   31
            4  8 G Benoit     Privateer   Renault   1.07.336  1   15  16.56.992 28 0   28
            5  4 J L-Frieson      SC      Renault   1.07.143  1   15  16.57.869 26 0   26
            6  3 T Blevins     Aussie 1 Mitsubishi  1.07.024  1   15  16.58.194 25 1   26
            7  7 J DeGraff       VFG      Renault   1.07.330  1   15  16.59.577 24 0   24
            8  16A Manassero   Kaiowas     Alfa     1.08.867  1   15  17.00.966 23 0   23
            9  2 Jn Palmer      Palmer   Mercedes   1.06.767  1   15  17.03.954 22 2   24
           10  10S Robinson   Privateer    Audi     1.07.686  1   15  17.06.460 21 0   21
           11  12R Ray           KART      Dodge    1.08.418  1   15  17.10.274 20 0   20
           12  23C Ayala        Bagus     Nissan    1.09.148  1   15  17.12.924 19 0   19
           13  22G Alferov     Kaiowas     Alfa     1.09.130  1   15  17.14.974 18 0   18
           14  9 M Putnam      Big Sky     Dodge    1.07.598  1   15  17.17.734 17 0   17
           15  21D Blevins     Aussie 2     BMW     1.09.116  1   15  17.18.142 16 0   16
           16  20G VanHaaften Privateer    Audi     1.09.043  1   15  17.18.323 15 0   15
           17  13C              Chapaz    Peugeot   1.08.577  1   15  17.20.706 14 0   14
                 Chataignier
           18  25J Maxwell    Privateer    Dodge    1.09.217  1   15  17.22.064 13 0   13
           19  17J Burmeister   Xtreme    Renault   1.08.914  1   15  17.22.522 12 0   12
           20  11J Liudahl       LSR2      Alfa     1.08.283  1   15  17.24.687 11 0   11
           21  14K Chalk       Aussie 2     BMW     1.08.723  1   15  17.26.571 10 0   10
           22  26S Wooden      Aussie 2     BMW     1.09.312  1   15  17.48.856 10 0   10
           23  19B Bennett       VFG      Renault   1.08.994  1   15  99.99.999 10 0   10
           24  24R Yates      Privateer    Ford     1.09.190  3   15  17.34.589 10 0   10
           25  29P Whiteman    Aussie 1 Mitsubishi  1.10.706 21   15  17.32.696 10 0   10
           26  28J Giordano    Giordano    Audi     1.10.493 22   15  17.34.400 10 0   10
           27  33A              Shark      Alfa     2.29.357 23   15  17.49.617 10 0   10
                 Christianini
           28  30D Henrie      Big Sky     Dodge    1.11.069 24   15  17.33.681 10 0   10
           29  31A Kihurani     Bagus     Nissan    1.11.668 25   15  17.32.814 10 0   10
           30  15C Giordano    Giordano    Audi     1.08.774 24   14  17.35.027 10 0   10
           31  27S Lockwood   Privateer    Audi     1.09.769 25   14  17.31.972 10 0   10
           32  34T Kellebrew    Oregon     Audi    99.99.999 24   11  17.39.683 10 0   10
                                Trail
           33  32J Messenger   Aussie 3     BMW     1.19.143 24   9   17.41.742 10 0   10
           34  18Jm Palmer      Palmer   Mercedes   1.08.932 25   4   17.35.243 10 0   10

          -------------------------------------------------------
