                 Round 1 - Sears Point (Old) Final Results

          Driver             Team          Qual     F   LL   Average   P

 1   John Hinkle     Team Grand Am       1:41.373   1   15  1:41.794   60

 2   Adrian Collier  Privateer           1:40.968   1   15  1:42.160   50

 3   Paul Hamilton   TSR2                1:40.268   1   15  1:42.565   45

 4   Alejandro Mira  Aussie Racing 3     1:40.325   1   15  1:42.768   41

 5   John Palmer     Privateer           1:41.676   1   15  1:43.008   38

 6   Scott Peterman  SimCyberworld         Prov.    1   12  1:43.227   36

 7   Will Bailey     Aussie Racing 4     1:42.103   1   15  1:43.388   35

 8   Vince Cuffaro   TSR1                1:42.563   1   15  1:43.476   34

 9   Tim Hagen       Privateer           1:41.803   1   15  1:43.710   33

 10  Phil Whiteman   Aussie Racing 3     1:40.162   1   15  1:43.723   36

 11  Dirk Muessener  SimRacing Germany   1:42.563   1   15  1:43.750   31

 12  Ryan Anderson   Team Grand Am       1:41.784   1   15  1:43.846   30

 13  Chris Ayala     Bagus Racing        1:43.059   1   14  1:44.259   29

 14  Anton Chu       TSR1                1:42.241   1   15  1:44.598   28
     Garret Van
 15  Haaften         Team Audi           1:41.788   1   15  1:44.628   27

 16  James Altemus   Privateer           1:42.221   1   15  1:44.987   26

 17  Bryce Aston     TSR2                1:42.249   1   15  1:45.055   25

 18  J.D. Ellis      Team Grand Am       1:41.594   1   15  1:45.091   24
     Michael
 19  Heymanns        SimRacing Germany   1:45.358   7   0   1:48.642   23

 20  Shane Riley     Aussie Racing 4     1:43.083   12  0   1:48.154   22

 21  Peter Walker    Bagus Racing        1:44.831   14  0   1:48.127   21

 22  Robert Oates    Team Audi           1:47.081   16  0   1:47.229   20
     Martin
 23  Wigginton       Privateer             Prov.    17  0   1:49.386   19

 24  Ryan Williams   TSR1                1:47.103   21  0   1:46.913   18

 25  Stefan Volk     TSR2                1:43.670   22  0   1:50.945   17

 26  David Thibodeau Team Audi             Prov.    25  0   1:58.360   16

 27  Dave Henrie     Privateer           1:43.051   28  0   1:50.579   15

 28  Dave Russell    SimCyberworld         Prov.    27  0   2:04.407   14

 29  John Paine      Aussie Racing 4     1:42.898   30  0      DNF     13

Last Updated on 3/28/99
By Martin Wigginton
Email: jaltemus@home.com
