                                  TPTCC99
                            Group A Race Results

                                  Round 11
                            Laguna Seca Raceway

                              Polesitter - N/A
                         Race Winner - Stuart Brown
                      Leading Independent - Chris Todd
           Laps Led Bonus - Brown, Jagersma, Hansford, Schofield
                          Time of Race - 26:38.808
                         Average Speed - 90.707 mph
                         Margin of Victory - 9.825s

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

        1   S Brown      TPPT  Alfa      18   18  1   1:28.822  16

        2   R deWit      TBS   Honda     18   17  1   1:29.368  12

        3   M Jagersma   TBS   Honda     18   18  1   1:29.373  11

        4   G Larsen     TPPT  Alfa      18   17  1   1:29.563  8

        5   D Nekryukov  TBS   Honda     18   16  1   1:29.644  6

        6   R Peterman   SCM   Volvo     18   17  1   1:29.767  5

        7   J Kohl       TPPT  Alfa      18   17  1   1:29.841  4

        8   M Hansford   HM    Merc      18   18  1   1:30.024  4

        9   C Todd       Priv  Merc      18   14  1   1:30.035  2

        10  K Schofield  HM    Merc      18   18  1   1:30.108  2

        11  T Howell     HM    Merc      18   13  1   1:30.246  1

        12  D Hastie     AR1   BMW       18   12  2   1:30.981  1

        13  S Staples    SSM   Ford      18   0   3   1:30.632  1

        14  G Colgan     SCM   Volvo     18   0   3   1:31.806  1

        15  J Atlemus    Priv  Dodge     18   0   3   1:32.607  1

        16  S Robinson   AR1   BMW       18   0   7   1:31.226  1

        17  D Blevins    AR2   Holden    18   0   8   1:32.623  1

        18  T Vreeland   SSM   Ford      18   0   9   1:31.450  1

        19  T Brolsma    SSM   Ford      18   0   10  1:31.528  1

        20  P Whiteman   Priv  Toyota    18   0   16  1:32.627  1

        21  E Frechette  Priv  Merc      17   0   18  1:33.156  1

        22  S Wooden     AR2   Holden    17   0   25  1:35.777  1

        23  T Blevins    AR2   Holden    8    0   25  N/A       1
