                                  TPTCC99
                            Group A Race Results

                                  Round 2
                            Sears Point Raceway

                         Polesitter - Ron Peterman
                      Race Winner - Dimitry Nekryukov
                  Leading Independent - Dimitry Nekryukov
                       Laps Led Bonus - Ron Peterman
                          Time of Race - 42:21.417
                         Average Speed - 89.242 mph
                         Margin of Victory - 1.217s

                                 Qualifying

                          P   Driver      Time

                          1   R Peterman  1:38.163

                          2   D Nekryukov 1:38.353

                          3   G Larsen    1:38.419

                          4   M Hansford  1:38.561

                          5   S Brown     1:38.878

                          6   D Hasite    1:39.059

                          7   P Hamilton  1:39.087

                          9   J Kohl      1:39.433

                         10   T Vreeland  1:39.456

                         11   S Robinson  1:39.482

                         12   S Staples   1:39.565

                         13   T Brolsma   1:39.567

                         14   G Colgan    1:39.817

                         15   J Hinkle    1:39.853

                         16   K Schofield 1:40.176

                          8   T Howell    1:40.191

                         17   T Blevins   1:40.673

                         18   J Qinn      1:40.963

                         19   R Kusters   1:41.018

                         20   P Whiteman  1:41.305

                         21   S Wooden    1:41.646

                         22   R deWit     Prov

                         23   D Blevins   DNQ

                         24   V Cuffaro   DNQ

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  D Nekryukov  Priv  Honda      25  19   1  1:41.656  30

         2  S Brown      TPPT  Alfa       25  18   1  1:41.705  24

         3  R Peterman   SCM   Volvo      25  20   1  1:41.852  22

         4  G Larsen     TPPT  Alfa       25  19   1  1:41.902  16

         5  G Colgan     SCM   Volvo      25  3    1  1:43.026  12

         6  M Hansford   HM    Merc       25  17   1  1:43.223  10

         7  D Hastie     AR1   BMW        25  8    2  1:42.197   8

         8  R deWit      TBS   Honda      25  0    3  1:42.984   6

         9  S Robinson   AR1   BMW        25  0    3  1:43.066   4

         10 J Kohl       TPPT  Alfa       25  0    5  1:43.912   2

         11 K Schofield  HM    Merc       25  0    9  1:43.684   2

         12 T Howell     HM    Merc       25  0   12  1:44.286   2

         13 P Hamilton   Priv  Honda      25  0   12  1:44.733   2

         14 J Hinkle     Priv  Honda      25  0   12  1:44.992   2

         15 S Staples    SSM   Ford       25  0   16  1:44.019   2

         16 R Kusters    SCM   Volvo      25  0   18  1:46.021   2

         17 P Whiteman   Priv  Nissan     25  0   23  1:45.629   2

         18 T Brolsma    SSM   Ford       25  0   24  1:45.337   2

         19 J Quinn      AR1   BMW        25  0   24  1:50.743   2

         20 T Vreeland   SSM   Ford       24  0   24  1:51.669   2

         21 T Blevins    AR2   Holden     24  0   26  1:54.059   2

         22 S Wooden     AR2   Holden     22  0   26  N/A        2

         23 V Cuffaro    Priv  Honda      0   0   25  DNS        2

         24 D Blevins    AR2   Holden     0   0   25  DNS        2
