Round 20 - Sears Point Official Results

    Driver             Team              Average  P  LL Qual     Pts

  1 Paul Hamilton      TSR II            1:18.064  1 23 1:14.678 124

  2 Adrian Collier     Privateer         1:18.449  1 24 1:15.626 100

  3 James Altemus      Privateer         1:18.730  1 23 1:15.641  90

  4 Anton Chu          TSR I             1:18.744  2 18 1:15.944  82

  5 Vince Cuffaro      TSR I             1:18.888  2 18 1:15.186  76

  6 Michael Heymanns   SimRacing Germany 1:20.102  7  0 1:17.674  72

  7 Garret Van Haaften Team Audi         1:20.695 17  0 1:16.596  70

  8 Alexandre Martin   Privateer         1:20.642 21  0 1:16.692  68

  9 John Palmer        Privateer         1:21.134 25  0 1:18.158  66

 10 Phil Whiteman      Aussie Racing 3   1:21.887 26  0 1:17.847  64

 11 David Thibodeau    Team Audi         1:22.677 26  0 1:17.082  62

 12 Bryce Aston        TSR II            1:25.667 26  0 1:16.083  60

 13 Dave Henrie        Privateer         DNF      29  0 1:21.035  58

 14 Robert Oates       Team Audi         DNF      30  0 Prov.     56

Last Updated on 24 Aug 1999
By James Altemus
Email: jaltemus@home.com
