                  Round 21 - Heartland Park Final Results

     Driver             Team              Average   P   LL   Qual      Pts
   1 Adrian Collier     Privateer          1:26.838   1   20  1:27.064  60

   2 Sergio Giannini,   Privateer          1:27.155   1   20  1:26.685  50
     Jr.
   3 Dave Carter        TSR II             1:27.725   1   20  1:27.071  45
   4 Paul Hamilton      TSR II             1:27.909   1   20  1:26.215  45
   5 James Altemus      Privateer          1:27.941   1   20  1:26.937  38

   6 Garret Van         Team Audi          1:28.084   1   20  1:26.926  36
     Haaften
   7 Phil Whiteman      Aussie Racing 3    1:28.306   1   20  1:28.058  35
   8 Michael Heymanns   SimRacing Germany  1:28.343   1   20  1:27.186  34
   9 John Palmer        Privateer          1:28.557   1   20  1:27.650  33
  10 Vince Cuffaro      TSR                1:28.636   1   20  1:27.173  32
  11 Robert Oates II    Team Audi          1:28.790   1   10  1:28.065  31
  12 Dave Thibodeau     Team Audi          1:30.397   5    0  1:28.698  30
  13 Alexandre Martin   MFR                1:29.682   8    0  1:28.428  29
  14 Tim Hagen          Privateer          1:30.894   9    0 Prov.      28
  15 Charles Martin     MFR                1:30.496  18    0  1:29.458  27
  16 Ryan Williams      TSR                 13 Laps  26    0 Prov.      26
  17 Dave Henrie        Privateer          1:31.398  29    0 Prov.      25

Last Updated on 10 Sep 1999
By James Altemus
Email: jaltemus@home.com
