                  Round 23 - Laguna Seca Official Results

     Driver               Team                  Qual.     P   LL  Average    Pts
   1 Paul Hamilton        TSR II                 1:27.759   1  18   1:30.741   64
   2 Adrian Collier       Privateer              1:29.945   1  18   1:30.986   50
   3 James Altemus        Privateer             Prov.       1  18   1:31.463   45
   4 Tim Hagen            Privateer             Prov.       1  16   1:31.472   41
   5 Michael Heymanns     SimRacing Germany      1:30.998   1  17   1:31.627   38
   6 Vince Cuffaro        TSR I                  1:31.925   1  18   1:31.994   36
   7 Kevin Chalk          Aussie Racing 3       Prov.       3   0   1:32.835   35
   8 Alexandre Martin     MFR                    1:30.155   5   0   1:33.648   34
   9 Phil Whiteman        Aussie Racing 3       Prov.       5   0   1:33.758   33
  10 Dave Thibodeau       Team Audi              1:35.651   5   0   1:35.171   32
  11 Denis Martin         MFR                    1:32.496  17   0   1:34.494   31
  12 Charles Martin       MFR                    1:31.361  20   0   1:34.787   30
  13 John Palmer          Privateer              1:32.118  20   0   1:35.561   29
  14 Robert Oates II      Team Audi             Prov.      23   0   1:36.571   28
  15 Ryan Williams        TSR I                 Prov.      24   0   2:00.056   27
  16 Dave Henrie          Privateer              1:31.470  25   0 DNF          26
  17 Jerry Liudahl        Privateer             Prov.      25   0 DNF          25

Last Updated on 26 Sep 1999
By James Altemus
Email: jaltemus@home.com
