                                  TPTCC99
                            Group A Race Results

                                  Round 4
                              Bull Run Raceway

                          Polesitter - Goy Larsen
                          Race Winner - Goy Larsen
                  Leading Independent - Dimitry Nekryukov
                         Laps Led Bonus - Jan Kohl
                          Time of Race - 38:44.117
                        Average Speed - 124.724 mph
                         Margin of Victory - 5.185s

                                 Qualifying

                          P   Driver      Time

                          1   G Larsen    1:41.769

                          2   R Peterman  1:41.975

                          3   M Hansford  1:42.438

                          4   K Schofield 1:42.610

                          5   D Nekryukov 1:42.660

                          6   T Howell    1:42.911

                          7   J Kohl      1:43.211

                          8   D Hastie    1:43.402

                          9   J Hinkle    1:43.505

                         10   T Vreeland  1:43.509

                         11   T Brolsma   1:43.616

                         12   S Staples   1:43.633

                         13   G Colgan    1:43.758

                         14   S Robinson  1:43.956

                         15   J Quinn     1:44.678

                         16   D Blevins   1:44.847

                         17   S Wooden    1:45.386

                         18   R Kusters   1:45.978

                         19   T Blevins   1:47.804

                         20   P Whiteman  Prov

                         21   R deWit     Prov

                         22   V Cuffaro   Prov

                         23   D Matthews  DNQ

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  G Larsen     TPPT  Alfa       22  18    1 1:45.641  31

         2  D Nekryukov  Priv  Honda      22  17    1 1:45.877  24

         3  K Schofield  HM    Merc       22  17    1 1:45.977  20

         4  M Hansford   HM    Merc       22  17    1 1:46.056  16

         5  R Peterman   SCM   Volvo      22  18    1 1:46.114  12

         6  J Kohl       TPPT  Alfa       22  19    1 1:46.575  11

         7  G Colgan     SCM   Volvo      22  17    1 1:46.669   8

         8  J Hinkle     Priv  Honda      22   7    1 1:47.199   6

         9  R deWit      TBS   Honda      22   0   11 1:47.797   4

         10 S Staples    SSM   Ford       22   0   14 1:47.670   2

         11 D Hastie     AR1   BMW        22   9   16 1:48.926   2

         12 T Vreeland   SSM   Ford       22   0   17 1:48.780   2

         13 S Robinson   AR1   BMW        22   0   19 1:48.263   2

         14 J Quinn      AR1   BMW        22   0   20 1:49.100   2

         15 P Whiteman   Priv  Nissan     22   0   23 1:50.709   2

         16 T Howell     HM    Merc       22   0   24 1:54.717   2

         17 D Blevins    AR2   Holden     22   0   26 1:50.138   2

         18 T Brolsma    SSM   Ford       21   0   24 1:52.687   2

         19 V Cuffaro    Priv  Honda      21   0   27 1:52.880   2

         20 S Wooden     AR2   Holden     20   0   27 9:99.999   2

         21 T Blevins    AR2   Holden     15   0   27 9:99.999   2

         22 R Kusters    SCM   Volvo      10   0   25 9:99.999   2

         23 D Matthews   Priv  Merc        0   0   99 9:99.999   2
