                                  TPTCC99
                            Group A Race Results

                                  Round 6
                                 Long Beach

                         Polesitter - Stuart Brown
                        Race Winner - Matt Hansford
                  Leading Independent - Dimitry Nekryukov
                     Laps Led Bonus - Larsen, Schofield
                          Time of Race - 45:09.773
                         Average Speed - 88.745 mph
                         Margin of Victory - 1.925s

                                 Qualifying

                          P   Driver      Time

                          1   S Brown     1:04.976

                          2   R Peterman  1:05.204

                          3   G Larsen    1:05.280

                          4   T Brolsma   1:05.456

                          5   D Hastie    1:05.459

                          6   M Jagersma  1:05.470

                          7   D Nekryukov 1:05.650

                          8   T Vreeland  1:05.717

                          9   S Robinson  1:05.723

                         10   M Hansford  1:05.740

                         11   K Schofield 1:05.759

                         12   T Howell    1:06.002

                         13   J Kohl      1:06.085

                         14   T Blevins   1:06.209

                         15   G Colgan    1:06.704

                         16   S Staples   1:07.181

                         17   P Whiteman  1:08.975

                         18   S Wooden    1:09.410

                         19   R deWit     Prov

                         20   R Kusters   DNQ

                         21   D Blevins   DNQ

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  M Hansford   HM    Merc       40  31   1  1:07.744  30

         2  K Schofield  HM    Merc       40  35   1  1:07.792  25

         3  R Peterman   SCM   Volvo      40  31   1  1:07.821  20

         4  S Brown      TPPT  Alfa       40  31   1  1:07.962  17

         5  R deWit      TBS   Honda      40  29   1  1:07.993  12

         6  G Larsen     TPPT  Alfa       40  35   1  1:08.021  11

         7  S Robinson   AR1   BMW        40  32   1  1:08.031   8

         8  D Nekryukov  Priv  Honda      40  30   1  1:08.036   6

         9  T Brolsma    SSM   Ford       40  23   1  1:08.047   4

         10 M Jagersma   TBS   Honda      40  27   1  1:08.128   2

         11 G Colgan     SCM   Volvo      40  13   1  1:08.259   2

         12 J Kohl       TPPT  Alfa       40  25   1  1:08.262   2

         13 T Vreeland   SSM   Ford       40  17   1  1:08.295   2

         14 D Hastie     AR1   BMW        40  0   13  1:09.324   2

         15 T Blevins    AR2   Holden     40  0   22  1:08.765   2

         16 S Staples    SSM   Ford       39  0   21  1:10.094   2

         17 T Howell     HM    Merc       39  0   21  1:11.006   2

         18 P Whiteman   Priv  Nissan     39  0   24  1:11.031   2

         19 S Wooden     AR2   Holden     38  0   24  1:12.790   2

         20 D Blevins    AR2   Holden     0   0   99  9:99.999   2

         21 R Kusters    SCM   Volvo      0   0   99  9:99.999   2
