                                  TPTCC99
                            Group A Race Results

                                  Round 7
                               Heartland Park

                              Polesitter - N/A
                         Race Winner - Stuart Brown
                      Leading Independent - Chris Todd
                       Laps Led Bonus - Stuart Brown
                          Time of Race - 31:15.510
                         Average Speed - 88.680 mph
                        Margin of Victory - 11.163s

                                Race Results

         P  Driver       Team  Car        L   LL   F  Avg Lap   Pts

         1  S Brown      TPPT  Alfa       22  20    1 1:25.250  16

         2  D Nekryukov  TBS   Honda      22  11    1 1:25.756  12

         3  R deWit      TBS   Honda      22   2    1 1:25.954  10

         4  R Peterman   SCM   Volvo      22   0    2 1:25.933   8

         5  M Hansford   HM    Merc       22   0    3 1:26.087   6

         6  G Larsen     TPPT  Alfa       22   0    3 1:26.302   5

         7  M Jagersma   TBS   Honda      22   0    4 1:26.484   4

         8  J Kohl       TPPT  Alfa       22   0    5 1:26.838   3

         9  D Hastie     AR1   BMW        22   0    5 1:27.326   2

         10 K Schofield  HM    Merc       22   0    6 1:28.474   1

         11 G Colgan     SCM   Volvo      22   0    7 1:27.633   1

         12 T Howell     HM    Merc       22   0    8 1:27.657   1

         13 C Todd       Priv  Merc       22   0    8 1:28.665   1

         14 T Vreeland   SSM   Ford       22   0    9 1:27.383   1

         15 S Robinson   AR1   BMW        22   0   10 1:28.156   1

         16 T Brolsma    SSM   Ford       22   0   11 1:27.804   1

         17 R Kusters    SCM   Volvo      22   0   14 1:29.786   1

         18 S Wooden     AR2   Holden     22   0   21 1:29.952   1

         19 V Cuffaro    Priv  Honda      21   0   22 1:34.336   1

         20 P Whiteman   Priv  Nissan     21   0   25 1:30.748   1

         21 E Frechette  Priv  Merc       13   0   27 9:99.999   1

         22 S Staples    SSM   Ford       11   0   27 9:99.999   1
