                                  TPTCC99
                            Group A Race Results

                                  Round 9
                              Watkins Glen GP

                              Polesitter - N/A
                          Race Winner - Goy Larsen
                      Leading Independent - Chris Todd
                        Laps Led Bonus - Goy Larsen
                          Time of Race - 28:11.697
                        Average Speed - 124.066 mph
                         Margin of Victory - 8.594s

                                Race Results

  P       Driver          Team    Car     L       LL      F       Avg Lap
  1       G Larsen        TPPT    Alfa    25      20      1       1:07.667
  2       R Peterman      SCM     Volvo   25      18      1       1:08.011
  3       D Nekryukov     TBS     Honda   25      0       2       1:08.228
  4       M Hansford      HM      Merc    25      0       3       1:08.633
  5       K Schofield     HM      Merc    25      0       4       1:08.745
  6       J Kohl          TPPT    Alfa    25      0       4       1:08.747
  7       S Brown         TPPT    Alfa    25      0       4       1:09.412
  8       M Jagersma      TBS     Honda   25      0       5       1:08.556
  9       D Hastie        AR1     BMW     25      0       5       1:09.084
  10      T Vreeland      SSM     Ford    25      0       12      1:08.980
  11      G Colgan        SCM     Volvo   25      0       13      1:08.994
  12      C Todd          Priv    Merc    25      0       14      1:09.569
  13      S Robinson      AR1     BMW     25      0       22      1:09.260
  14      S Staples       SSM     Ford    25      0       24      1:09.619
  15      E Frechette     Priv    Merc    25      0       29      1:10.724
  16      J Atlemus       Priv    Dodge   24      0       27      1:11.312
  17      R deWit         TBS     Honda   24      0       29      1:12.182
  18      S Wooden        AR2     Holden  24      0       30      1:11.847
  19      D Blevins       AR2     Holden  11      0       30      9:99.999
  20      V Cuffaro       Priv    Honda   8       0       31      9:99.999
  21      P Whiteman*     Priv    Toyota  0       0       31      1:10.306
  22      R Kusters       SCM     Volvo   0       0       31      9:99.999
  23      T Howell        HM      Merc    0       0       31      9:99.999
  24      T Brolsma       SSM     Ford    0       0       31      9:99.999

                            *incorrect settings
